<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Naked Planning &#8211; Arlo Belshee from Agile 2008</title>
	<atom:link href="http://blog.goneopen.com/2008/11/naked-planning-arlo-belshee-from-agile-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goneopen.com/2008/11/naked-planning-arlo-belshee-from-agile-2008/</link>
	<description>Thrashing around in the stickiness of software</description>
	<lastBuildDate>Fri, 30 Dec 2011 04:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: antonymarcano.com &#187; Old Favourite: Adaptive Budgets? &#8220;Pull&#8221; the other one!</title>
		<link>http://blog.goneopen.com/2008/11/naked-planning-arlo-belshee-from-agile-2008/comment-page-1/#comment-787</link>
		<dc:creator>antonymarcano.com &#187; Old Favourite: Adaptive Budgets? &#8220;Pull&#8221; the other one!</dc:creator>
		<pubDate>Mon, 13 Dec 2010 13:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goneopen.com/2008/11/naked-planning-arlo-belshee-from-agile-2008/#comment-787</guid>
		<description>[...] Value Points &amp; Task Points Value points were mentioned in the infoq comments. Value points are solving a different problem and don&#8217;t help the team estimate what can be done. The value of a story isn&#8217;t an indication of its complexity. Value, combined with complexity points, can help determine priorities. Arlo Belshey explains some interesting views on this. [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Points &amp; Task Points Value points were mentioned in the infoq comments. Value points are solving a different problem and don&#8217;t help the team estimate what can be done. The value of a story isn&#8217;t an indication of its complexity. Value, combined with complexity points, can help determine priorities. Arlo Belshey explains some interesting views on this. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

